Technical Specification
Cross Section View

Size and Dimension
| Type | R | t | L | No. of Screw |
Weight (Kg) |
| E-19 | Â | Â | Â | 1 | 0.1 |
| E-25 | 120 | 50 | 170 | 1 | 0.2 |
| E-31 | 150 | 60 | 210 | 2 | 0.4 |
| E-39 | 180 | 75 | 255 | 2 | 0.6 |
| E-51 | 230 | 100 | 330 | 2 | 1.0 |
| E-63 | 290 | 120 | 410 | 2 | 1.7 |
| E-75 | 350 | 150 | 500 | 2 | 2.8 |
No more offers for this product!
General Inquiries
There are no inquiries yet.




