• Spesifikasi
    10 hp 20 hp 30 hp 50 hp

    Weight Kg 195 292 311 420 443 520 654 720 1120 1240
    Starting Mode Star-Delta Start
    Power KW 7,5 11 15 18.5 22 30 37 45 55 75
    Noise Db(A) 68±2 70±2 72±2 74±2 80±2
    M3/Min.,MPa 1.2/0.7 1.65/0.7 3.2/0.7 3.71/0.7 5.3/0.7 6.8/0.7 39.6/0.7 8.0/0.7 10.0/0.7 13.4/0.7
    Lubricant Liter 8 15 25 50
    Free Air Delivery/Working Pressure 0.8/1.2 1.9/1.2 2.4/1.2 2.7/1.2 4.0/1.2 5.0/1.2 30.47/1.2 6.0/1.2 7.6/1.0 10.0/1.2
    Electricity 380V/50Hz/3Ph

    M3/Min.,MPa 1.2/0.7 1.65/0.7 3.2/0.7 3.71/0.7 5.3/0.7 6.8/0.7 39.6/0.7 8.0/0.7 10.0/0.7 13.4/0.7
    Weight Kg 195 292 311 420 443 520 654 720 1120 1240
    Width mm 670 750 750 850 850 850 1000 1000 1250 1250
    Noise Db(A) 68±2 70±2 72±2 74±2 80±2
    Power KW 7,5 11 15 18.5 22 30 37 45 55 75
    Lubricant Liter 8 15 25 50
    Height mm 880 1000 1000 1160 1160 1160 1330 1330 1670 1670
    Dimension Length mm 900 1080 1080 1380 1380 1380 1500 1500 1800 1800
    Air Outlet Pipe Diameter Rp1/2 Rp3/4 Rp3/4 Rp1 Rp1 Rp1 Rp1,1/2 Rp1,1/2 Rp2 Rp2

    Read more
  • KOMPRESOR UDARA SCREW / SATU SET SCREW AIR COMPRESSOR

    Read more
  • Pressure Gauge adalah alat yang digunakan untuk mengukur tekanan fluida (gas atau liquid) dalam tabung Cryogenic. Pressure gauge Sering digunakan untuk memantau tiap tekanan udara serta gas yang berada dalam sebuah Tabung Cryogenic ataupun Gas Medis.

    Read more