Technical Specification
Cross Section View

Lateral Section View

Size and Dimension
| Type | A | B | C | D | â„“ | Weight (Kg) |
| E-19 | 90 | 33 | 35 | 28 | 18 | 0.38 |
| E-25 | 95 | 40 | 42 | 35 | 20 | 0.47 |
| E-31 | 110 | 45 | 47 | 42 | 20 | 0.63 |
| E-39 | 120 | 60 | 62 | 50 | 25 | 1.1 |
| E-51 | 120 | 60 | 63 | 60 | 25 | 1.2 |
| E-63 | 165 | 75 | 78 | 72 | 25 | 1.9 |
No more offers for this product!
General Inquiries
There are no inquiries yet.




