Technical Specification
Size and Dimension
| Type | Outside Diameter | Nominal Wall Thickness | Weight without coupling | ||||
| inch | mm | inch | mm | lbs/ft | kg/ft | kg/m | |
| E-19 | 0.752 | 19.1 | 0.047 | 1.2 | 0.357 | 0.162 | 0.530 |
| E-25 | 1.000 | 25.4 | 0.0047 | 1.2 | 0.481 | 0.218 | 0.716 |
| E-31 | 1.250 | 31.8 | 0.055 | 1.4 | 0.705 | 0.320 | 1.050 |
| E-39 | 1.500 | 38.1 | 0.055 | 1.4 | 0.853 | 0.387 | 1.270 |
| E-51 | 2.000 | 50.8 | 0.055 | 1.4 | 1.149 | 0.521 | 1.710 |
| E-63 | 2.500 | 63.5 | 0.063 | 1.6 | 1.640 | 0.744 | 2.440 |
| E-75 | 3.000 | 76.2 | 0.070 | 1.8 | 2.218 | 1.006 | 3.330 |
No more offers for this product!
General Inquiries
There are no inquiries yet.




