Technical Specification
Cross Section View

Lateral Section View

Size and Dimension
| Type | d | L | No. of Screw |
Weight (kg) |
| E-19 | 19.6 | 57 | 2 | 0.08 |
| E-25 | 25.9 | 66 | 2 | 0.10 |
| E-31 | 32.3 | 76 | 4 | 0.13 |
| E-39 | 38.6 | 85 | 4 | 0.24 |
| E-51 | 51.3 | 95 | 4 | 0.33 |
| E-63 | 64.2 | 104 | 4 | 0.45 |
| E-75 | 76.9 | 114 | 4 | 0.59 |
No more offers for this product!
General Inquiries
There are no inquiries yet.




