STANDARD FEATURES
- Power : 1/3, 1/2, 1 HP
- 2 Poles IP68 Motor built-in with Thermal Protector
- Cast Iron Motor Housing
STANDARD FEATURES
Â
Â
| Type |
Power (HP)
|
Phase (PH) |
Volt (V) |
Bore (inch) |
Max Head (m)
|
Max Flow (L/min) | Spherical Solid Handling |
Weight |
| SC-0311 | 1/3 | 1 | 110 | 1 1/2 | 8 | 200 | 7 | 15 |
| SC-0312 | 1/3 | 1 | 220 | 1 1/2 | 8 | 200 | 7 | 15 |
| SC-0511 | 1/2 | 1 | 110 | 2 | 10 | 240 | 7 | 18 |
| SC-0512 | 1/2 | 1 | 220 | 2 | 10 | 240 | 7 | 18 |
| SC-0532 | 1/2 | 1 | 220 | 2 | 10 | 240 | 7 | 18 |
| SC-111A | 1 | 1 | 110 | 2 | 16 | 340 | 7 | 26 |
| SC-112A | 1 | 1 | 220 | 2 | 16 | 340 | 7 | 26 |
| SC-132A | 1 | 3 | 220~440 | 2 | 16 | 340 | 7 | 25 |
| SC-111 | 1 | 1 | 110 | 3 | 16 | 400 | 7 | 28 |
| SC-112 | 1 | 1 | 220 | 3 | 16 | 400 | 7 | 28 |
| SC-132 | 1 | 3 | 220~440 | 3 | 16 | 400 | 7 | 27 |
No more offers for this product!
General Inquiries
There are no inquiries yet.




