FUEL CONSUMPTION METER
| Model | : | 9531 |
| Measurement Items : | Â | Â |
| 1) Start Date | : | The starting date of the test. |
| 2) Finish Date | : | The finishing date of the test. |
| 3) Fuel Consumption (L) | : | Accumulated quantity of fuel consumption from the starting point to the end of test. |
| 4) Testing Period (Time) (H.M.S.) | : | Time spent from the starting point to the end of test. |
| 5) Fuel Consumption Rate | : | (KM/L): Distance per one liter (Mileage). |
|  | : | (L/H): Quantity per one hour. |
| 6) Instantaneous Consumption Rate (L/H) | : | One second sampling and convert it into the rate of per hour. |
| 7) Average Speed (KM/H) | : | From the starting point to the end of test. |
| 8) Fuel Value (L/H) | : | One second sampling and convert it into the rate of per hour. (Both supply and return)Â |
| Brand | : | Johsai |
| Made In | : | Japan |
No more offers for this product!
General Inquiries
There are no inquiries yet.




